Model Number: TD-E3110-IC/PE/WF
Video Doorbell
Rs. 12,500.00
In stock
Estimated delivery between October 30 and November 01.
2 Years
Brand Warranty
Video Doorbell
Rs. 12,500.00
Rs. 12,500.00
TD-E3110-IC/PE/WF is a 2MP video door station with a 1/2.8-inch progressive-scan CMOS sensor and a maximum resolution of 1920 × 1080. It provides a wide 170° diagonal field of view, face detection and capture, card and mobile-app access control, 2.4GHz Wi-Fi, IR and white LED illumination, PoE support and microSD card storage up to 256GB.
Specifications
| Model | TD-E3110-IC/PE/WF | |
|---|---|---|
| Camera | Image Sensor | 1/2.8-inch progressive-scan CMOS |
| Image Size | 1920 × 1080 | |
| Electronic Shutter | 1/2s to 1/100000s | |
| Iris Type | Fixed iris | |
| Minimum Illumination | 0 lux with white LED on | |
| Lens | 2.3mm at F2.2; vertical FOV: 74°; horizontal FOV: 139°; diagonal FOV: 170° | |
| Lens Mount | M8 | |
| WDR | 80dB | |
| BLC | Yes | |
| HLC | Yes | |
| DNR | 2D/3D noise reduction | |
| Image | Video Compression | H.265+ / H.265 / H.264+ / H.264 / MJPEG |
| H.264 Compression Standard | Baseline Profile / Main Profile / High Profile | |
| Bit Rate Type | VBR / CBR | |
| Bit Rate | 64Kbps–4Mbps | |
| Resolution | 1080P (1920 × 1080), 720P (1280 × 720), D1 | |
| Main Stream | 60Hz: 1920 × 1080/1280 × 720 at 1–30fps; 50Hz: 1920 × 1080/1280 × 720 at 1–25fps | |
| Sub Stream | 60Hz: 720P/D1/CIF at 1–30fps; 50Hz: 720P/D1/CIF at 1–25fps | |
| Image Setting | Saturation, hue, brightness, contrast, wide dynamic range, sharpness, noise reduction, etc.; adjustable through the client or web browser | |
| Audio Compression | G.711A/U | |
| Card | Card Type | Mifare card / Desfire card / FM1208 card / Gicard |
| Card Reading Protocol | ISO 14443A/B | |
| Card Reading Frequency | 13.56MHz | |
| Card Reading Duration | <1 second | |
| Card Reading Distance | 0–3cm | |
| Card Number Storage | Maximum 3,000 | |
| Interfaces | Network | 100Mbps RJ45 |
| Audio | Built-in microphone × 1; built-in speaker × 1 | |
| RS485 | Yes | |
| Alarm | 1CH alarm input | |
| Door Lock Output | 1CH | |
| Exit Button | 1CH | |
| Door Contact Input | 1CH | |
| Anti-Tamper Interface | 1CH | |
| Reset Button | 1 | |
| Storage | Built-in microSD card slot × 1; supports up to 256GB | |
| Wiegand Interface | Yes; Wiegand input or output is configurable | |
| Wi-Fi | Supports 2.4GHz Wi-Fi | |
| Doorbell Button | Yes | |
| Indicator | Yes | |
| Function | Remote Monitoring | Remote control through Web Client or CMS |
| Online Connection | Supports simultaneous monitoring for up to three users Supports real-time multi-stream transmission |
|
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP, UPnP, HTTPS and HTTP | |
| Interface Protocol | ONVIF | |
| Storage | Network remote storage and microSD card storage | |
| Intelligent Analytics | Face detection, face capture, scene-change detection, video-blur detection and video-cast detection | |
| General Function | Watermark, IP-address filtering, video mask, heartbeat, illegal-login detection and image-distortion correction | |
| Door Opening Mode | Card swiping or app remote control | |
| White-Light Distance | 0.3–1m soft light | |
| IR Light Distance | 0.3–3m | |
| Ingress Protection | IP65 | |
| Face | Face Detection | A facial image with a pupil distance of more than 20 pixels can be detected |
| Face Capture | Outputs the optimal face image through precise detection, tracking, capturing, scoring and screening of moving faces | |
| Original Image Capturing | Supports original-image capturing and user-defined overlaid information, including device ID and time | |
| Intelligent Light Compensation | Built-in high-efficiency white-light LEDs | |
| Others | Power | DC 12V/0.5A |
| PoE Power Supply | Yes | |
| Power Consumption | <6W | |
| Environmental Protection | RoHS 2.0, REACH, WEEE and Directive 94/62/EC | |
| Working Environment | -20°C to 50°C; humidity less than 95% (non-condensing) | |
| Dimensions | 150 × 50 × 29.8mm | |
| Net Weight | Approximately 145g | |
| Installation | Wall mounting | |
Features
- Maximum resolution of 2MP (1920 × 1080).
- Wide field of view for doorway security monitoring.
- Supports access-control functions.
- Supports noise suppression and echo cancellation.
- Supports calling indoor stations and mobile apps.
- Supports door opening by card swiping or mobile app.
- Supports IR and white LED illumination.
- Supports tampering alarms and door-contact alarms.
- Supports 2.4GHz Wi-Fi.
- Built-in microSD card slot with storage capacity up to 256GB.
- Intelligent analytics include video-exception detection, face detection and face capture.
Authenticity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.
- Choosing a selection results in a full page refresh.
- Opens in a new window.