Model Number: 7A16B-H1
16Ch. 4K Network Video Recorder
Rs. 17,700.00
In stock
Estimated delivery between October 30 and November 01.
16Ch. 4K Network Video Recorder
Rs. 17,700.00
Rs. 17,700.00
NEXICODE is an optimized implementation of H.265 video compression. It uses intelligent encoding algorithms that adapt to different monitoring scenarios, significantly reducing bitrate and storage requirements without compromising video quality. NEXICODE improves overall system efficiency and provides a cost-effective recording solution.
Specifications
| Feature | Specification |
|---|---|
| Operating System | Embedded LINUX |
| IP Camera Input | 16 Channels |
| Video Input | 16 Channels (12MP/8MP/6MP/5MP/4MP/3MP/1080p/1280 × 1024/960p/720p/D1/CIF) |
| Resolution | 12MP (4000 × 3000), 8MP (3840 × 2160), 6MP (3072 × 2048), 5MP (2592 × 1944), 4MP (2688 × 1520/2560 × 1440), 3MP (2048 × 1536), 1080p (1920 × 1080), 1280 × 1024, 960p (1280 × 960), 720p (1280 × 720), 960H (960 × 480), D1 (720 × 576/720 × 480) |
| Preview Capability | 1 CH 12MP/8MP@25fps, 2 CH 6MP/5MP@25fps, 4 CH 4MP/3MP@25fps, 7 CH 1080p@25fps, 16 CH 720p/D1@25fps |
| Playback Capability | 1 CH 12MP/8MP@25fps, 2 CH 6MP/5MP@25fps, 4 CH 4MP/3MP@25fps, 7 CH 1080p@25fps, 16 CH 720p/D1@25fps |
| Bandwidth Rate | 128Mbps for Input, 128Mbps for Recording and 80Mbps for Transmission |
| Video Output |
1 HDMI: 4K (3840 × 2160), 2K (2560 × 1440),
1920 × 1080, 1280 × 1024, 1280 × 720 and 1024 × 768
1 VGA: 2MP (1920 × 1080), 1280 × 1024, 1280 × 720 and 1024 × 768 |
| Video Display Split | 16 Channels/13 Channels/10 Channels/9 Channels/8 Channels/ 6 Channels/4 Channels/2 Channels/1 Channel |
| Record Mode | Manual/Normal Record/Motion Detection/Smart Event |
| OSD | Camera Title, Time, Recording, Motion Detection and Event Alarm |
| Motion Detection | 16 Channels, MD Zones: 396 (22 × 18) |
| Trigger Events | Recording, Email, FTP, Snapshot, Show Message and Pop-up Window |
| Smart Event | Enables event-based recording and actions for efficient monitoring. Event types include Loitering Detection, Line Crossing Detection, Intrusion Detection and People Gathering. |
| Search Mode | All, Normal Video, Motion Detection, Tag Search, Smart Event, Picture and Log |
| Playback Function | Play, Pause, Fast Forward, Rewind, Previous Frame, Next Frame, Zoom, Clip and Audio |
| Digital Zoom | Support |
| Video Compression | NEXICODE, H.265, H.264 |
| Audio Compression | G711U, G711A, AAC |
| Audio Input | 1 Port RCA, Supports 16-Channel IPC Audio |
| Audio Output | 1 Port RCA, HD Output |
| Audio Bit Rate | 64kbps |
| Protocols | IPv4/IPv6, TCP/IP, HTTP, HTTPS, UPnP, DNS, NTP, SMTP, DHCP, FTP, DDNS, RTSP, RTCP, NexiQloud, PPPoE, SNMP and ONVIF (Profile S, Profile T) |
| Remote Operations | Support |
| OTA Upgrade | Support |
| Backup Mode | USB Device/Network |
| Browser | Microsoft Edge, Google Chrome, Mozilla Firefox and Safari |
| USB Interface | 2 USB 2.0 Interfaces |
| Ethernet | 1 × RJ45 (10M/100M/1000M Self-Adaptive Ethernet Interface) |
| Storage Capacity | 1 SATA Hard Disk Interface (3.5-inch SATA), up to 16TB capacity |
| Power Consumption | DC12V/2A, ≤10W (Without Hard Disk) |
| Operating Temperature | -10°C to +50°C |
| Operating Humidity | 10%–90% RH |
| Dimensions | 260mm × 230mm × 43mm |
| Weight | 850g (Without HDD) |
Key Features
- Up to 16-channel IP camera input
- Supports up to 12MP resolution
- NEXICODE, H.265 and H.264 video compression
- Maximum incoming bandwidth of 128Mbps
- Maximum recording bandwidth of 128Mbps
- Maximum outgoing bandwidth of 80Mbps
- One SATA port with up to 16TB storage capacity
- Supports 4K HDMI video output
- Gigabit self-adaptive Ethernet interface
- Smart event detection and event-based recording
Authenticity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.
- Choosing a selection results in a full page refresh.
- Opens in a new window.