Model Number: TD-E2223-EM/IC/PE/WF
Video Intercom Door Station
Rs. 47,500.00
In stock
Estimated delivery between October 30 and November 01.
2 Years
Brand Warranty
Video Intercom Door Station
Rs. 47,500.00
Rs. 47,500.00
TD-E2223-EM/IC/PE/WF is a 2MP face-recognition video door station with a 3.5-inch TFT screen and real-time H.265 video coding at 1920 × 1080 resolution. It supports face, card, password, indoor-station and mobile-app access methods, 2.4GHz Wi-Fi, P2P, intelligent face analytics, PoE power and IP67 ingress protection.
Specifications
| Model | TD-E2223-EM/IC/PE/WF | |
|---|---|---|
| Camera | Image Sensor | 1/2.8-inch progressive-scan CMOS |
| Image Size | 1920 × 1080 | |
| Electronic Shutter | Auto/Manual; manual: 1/2s to 1/100000s | |
| Iris Type | Fixed iris | |
| Minimum Illumination | Colour: 0.0085 lux at F1.2, AGC on; B&W: 0 lux with IR | |
| Lens |
M8 HD dual lens: 2.3mm at F2.2 Vertical FOV: approximately 74° Horizontal FOV: approximately 139° Diagonal FOV: approximately 170° |
|
| WDR | 120dB | |
| S/N Ratio | ≥50dB | |
| BLC | Yes | |
| HLC | Yes | |
| Defog | Yes | |
| DNR | 2D/3D noise reduction | |
| Image | Video Compression |
Main stream: H.265+ / H.265 / H.264+ / H.264 Sub/third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG |
| H.264 Compression Standard | Baseline Profile / Main Profile / High Profile | |
| Bit Rate Type | VBR / CBR | |
| Bit Rate | 64Kbps–6Mbps | |
| Resolution | 1080P (1920 × 1080), 720P (1280 × 720), D1, CIF, 480 × 240 | |
| Main Stream | 1920 × 1080/1280 × 720 at 1–30fps for 60Hz or 1–25fps for 50Hz | |
| Sub Stream | 720P/D1/CIF at 1–30fps for 60Hz or 1–25fps for 50Hz | |
| Third Stream | D1/CIF/480 × 240 at 1–30fps for 60Hz or 1–25fps for 50Hz | |
| Image Setting | Saturation, hue, brightness, contrast, wide dynamic range, sharpness and noise reduction; adjustable through the client or web browser | |
| Audio Compression | G.711A/U | |
| Screen | 3.5-inch TFT Screen | Resolution: 320 RGB × 480 |
| Brightness | 250cd/m² | |
| Automatic Sleeping | Supports automatic wake-up when a person is detected or when a button is pressed | |
| Card | Card Type | Mifare card / Desfire card / FM1208 card / Gicard / EM card |
| Card Reading Protocol | ISO 14443A/B protocol and EM41XX | |
| Card Reading Frequency | 13.56MHz and 125KHz | |
| Card Reading Duration | <1 second | |
| Card Reading Distance | 0–2cm | |
| Card Capacity | 10,000 | |
| Interfaces | Network | RJ45 (10/100 Base-T) |
| Video Output | No | |
| Audio | Built-in microphone × 1 and built-in speaker × 1; supports noise suppression and echo cancellation | |
| Storage | Built-in microSD card slot × 1; supports up to 256GB | |
| Reset | Yes | |
| RS485 | Yes, for card-reader or access-control system connection | |
| Wiegand Interface | Yes; Wiegand input or output is configurable | |
| Alarm | 2CH alarm input and 1CH alarm output | |
| Door Lock Output | 2CH | |
| Door Contact Input | 2CH | |
| Exit Button | 2CH | |
| Anti-Tamper Interface | 1CH | |
| Card-Swiping Area | Supports IC and EM cards | |
| Digital Buttons | Yes | |
| Wi-Fi | Supports 2.4GHz Wi-Fi | |
| Access Control | Personal Properties | Face picture, ID number, list type or group, name, gender, age, phone number, card ID, password, door-opening mode and note |
| Door Opening Modes | Face recognition / card swiping / password / indoor station / mobile app | |
| Schedule | Yes | |
| Mask Detection | Yes | |
| Secondary Door Station | Yes | |
| Capacity | Records up to 50,000 event items | |
| Function | Remote Monitoring | Remote control through Web Client, indoor station or CMS |
| Online Connection | Supports simultaneous monitoring for up to 10 users Supports real-time multi-stream transmission |
|
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP, 802.1x, UPnP, HTTPS, QoS and SIP | |
| Interface Protocol | ONVIF | |
| Storage | Network remote storage and SD card storage | |
| Intelligent Analytics | SD card error, SD card full, IP-address conflict and network disconnection | |
| General Function | Watermark, IP-address filtering, heartbeat and illegal-login detection | |
| PoE | Yes, IEEE 802.3af | |
| P2P | Yes; enabled by default | |
| IR Distance | 0.3–2m | |
| Protection Grade | IP67 and IK04 | |
| Network Security | Video encryption, firmware encryption, configuration encryption, digest authentication, illegal-login lock, IP-address filtering, HTTPS and 802.1x | |
| Intelligent Analytics | Intelligent Analytics | Face detection, face capture and face comparison |
| Face Detection | A facial image with a pupil distance of more than 20 pixels can be detected | |
| Face Capture | Outputs the optimal face image through precise detection, tracking, capturing, scoring and screening of moving faces | |
| Original Image Capturing | Supports original-image capturing and user-defined overlaid information, including device ID and time | |
| Face Picture Database | 10,000 | |
| Face Comparison Storage | Face pictures can be added, modified or deleted in the face database | |
| Face Picture Adding | Add face pictures through the Web Client, NVR or NVMS | |
| External Face Picture Enrolment | File size less than 200KB; JPG/JPEG format | |
| Face Comparison Alarm | Face-detection alarm, allow list, block list and stranger alarm | |
| Others | Power | DC 12V / PoE |
| Power Consumption | <12W | |
| Environmental Protection | RoHS 2.0, REACH, WEEE and Directive 94/62/EC | |
| Working Environment | -20°C to 60°C; humidity less than 95% (non-condensing) | |
| Dimensions | Approximately 210 × 104 × 30mm | |
| Net Weight | Approximately 0.6kg | |
| Installation | Wall mounting | |
Features
- 3.5-inch TFT screen.
- 2MP (1920 × 1080) real-time H.265 video coding.
- Face-recognition distance of 0.3–2m.
- Supports face-detection technology that distinguishes real faces from non-real face spoofing attacks.
- Supports 3D DNR, HWDR, BLC, HLC and defog.
- Supports multiple door-opening modes, including card swiping, password and face recognition.
- Supports door opening through an indoor station or mobile app.
- Supports copy prevention and encryption for IC cards.
- Supports anti-tampering alarms and alarms when the door is unsecured or forcibly opened.
- Supports calling an indoor station or mobile app.
- Supports card-reader access through the RS485 interface.
- Supports 2.4GHz Wi-Fi and P2P.
- Supports remote surveillance through a mobile app, web browser or tablet PC.
- Intelligent analytics include video-exception detection, face detection, face capture and face comparison.
- IP67 ingress protection.
Authenticity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.
- Choosing a selection results in a full page refresh.
- Opens in a new window.