64 CH NVR
Rs. 50,500.00
Estimated delivery between October 30 and November 01.
Rs. 50,500.00
Rs. 50,500.00
This series supports 64CH 16MP/12MP /8MP / 6MP / 5MP / 4MP / 3MP / 1080P / 1280 × 1024 / 960P /720P high definition IP video input, which adopts the advanced SOC technique to ensure high definition recording in each channel and realize outstanding robustness of the system. This seires supports 64 CH IP input, simultaneous 16 CH playback, and 4K high definition display. So it can meet different security requirements of home, financial, commerce, enterprise, transportation and government, etc.
Specifications
| Model | TD-3364H4-A3 | |
|---|---|---|
| System | OS | Embedded Linux |
| Video | IP Video Input | 64 |
| Network Bandwidth | Incoming: 512Mbps Outgoing: 512Mbps |
|
| Resolution | 16MP / 12MP / 8MP / 6MP / 5MP / 4MP / 3MP / 1080P / 1280 × 1024 / 960P / 720P / 960H / D1 / CIF | |
| Output |
HDMI1: 3840 × 2160 @ 60, 3840 × 2160 @ 30, 1920 × 1080, 1280 × 1024, 1024 × 768 HDMI2: 3840 × 2160 @ 60, 3840 × 2160 @ 30, 1920 × 1080, 1280 × 1024, 1024 × 768 VGA × 1: 1920 × 1080, 1280 × 1024, 1024 × 768 VGA and HDMI1 output the same video source |
|
| Multi-screen Display |
Main output: 1 / 4 / 6 / 8 / 9 / 13 / 16 / 25 / 32 / 36 / 64 AUX output: 1 / 4 / 6 / 8 / 9 / 13 / 16 Maximum: 80 (64+16) |
|
| Compression | H.264 / H.265 / H.265+ / H.265S | |
| Audio | Network Input | 64 |
| Local Input | RCA × 1 (for two-way talk) | |
| Local Output | RCA × 1 | |
| HDMI Audio Output | Supported | |
| Compression | G.711 (U/A) | |
| Record | Resolution | 16MP / 12MP / 8MP / 6MP / 5MP / 4MP / 3MP / 1080P / 1280 × 1024 / 960P / 720P / 960H / D1 / CIF |
| Frame Rate | N: 30fps; P: 25fps | |
| Playback | Simultaneous Playback | 16CH |
| Search | Time slice / time / event / tag / smart search | |
| Function | Play, pause, FF, rewind, digital zoom, previous frame, next frame, etc. | |
| Decoding Capability | Live View / Playback |
Non-AI Mode: 4 × 16MP @ 30fps / 9 × 6MP @ 30fps / 16 × 4MP @ 30fps AI Mode: 4 × 12MP @ 30fps / 9 × 5MP @ 30fps / 16 × 3MP @ 30fps |
| Alarm | Mode | Manual, sensor, motion, exception, smart events, etc. |
| Input | 16CH | |
| Output | 4CH | |
| Triggering | Record, snapshot, preset, email, etc. | |
| Face | Face Detection Performance (AI by IPC) | 64CH |
| Face Detection Performance (AI by Device) | 4CH (4MP) | |
| Face Match Performance | 16CH | |
| Comparison Capability | 36 pictures / second | |
| Face Picture Database | 32 libraries 10,000 face pictures |
|
| Face Picture Search | Search by picture is supported | |
| Database Management | Add, modify, delete and search face pictures | |
| Face Picture Adding | Add face pictures through APP, WEB and external import | |
| Face Picture Comparison | Supports successful face-recognition alarm and stranger-match alarm | |
| Track | Track display on a map | |
| Statistical Graph of Information | Bar graph | |
| Statistical Mode of Information | Statistics by day, week, month and quarter, as well as a customised time period | |
| Perimeter Protection | Human/Vehicle Classification (AI by IPC) | 64CH |
| Human/Vehicle Classification (AI by Device) | 8CH (2MP) | |
| Video Metadata | Human/Vehicle Attribute Analysis (AI by IPC) | Yes |
| Other Functions | Fisheye | Supports fisheye dewarping via NVR/Web Client/mobile APP |
| Plate Recognition (AI by IPC) | Yes | |
| Network | Protocol | TCP/IP, HTTP, HTTPS, 802.1X, FTP, DHCP, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IPv6, UDP, WebSocket, PPPoE, SNMP, IGMP |
| Interface | RJ45 10/100/1000Mbps × 2 | |
| Client Connection | Maximum 128 users access | |
| Mobile Device | OS | iOS, Android |
| Storage | HDD Interface | SATA × 4, maximum 10TB per HDD |
| RAID Type | RAID 0, 1, 5, 6, 10 | |
| E-SATA Interface | 2 | |
| Port | USB | USB 3.0 × 1; USB 2.0 × 2 (front: 1) |
| RS485 | Yes (full-duplex) | |
| Remote Controller | Optional | |
| Others | Power | ATX-200W |
| Consumption | ≤ 30W (without HDD) | |
| Dimensions | 440 × 490 × 70mm (W × D × H) | |
| Certificate | CE, FCC | |
| Environmental Protection | Directive EU RoHS, WEEE (2012/19/EU), Directive 94/62/EC and REACH (EC 1907/2006) | |
| Working Environment | -10°C to 50°C; 10% to 90% humidity | |
Features
- Supports 64CH 16MP/12MP/8MP/6MP/5MP/4MP/3MP/1080P/1280 × 1024/960P/720P/960H/D1/CIF IP input.
- H.265S/H.265+/H.265/H.264 coding.
- Intuitive and user-friendly graphical user interface (GUI) with Windows-style mouse operation.
- Multi-mode recording: manual / timed / motion / sensor / POS / AI recording.
- Playback: 16CH simultaneous playback.
- Search: time slice, time, event, tag, smart and target-database search.
- Supports face detection and comparison.
- Supports multiple VCA (Video Content Analytics) events, including region intrusion and tripwire.
- Supports POS information overlay on live view and playback.
- Supports RAID 0, 1, 5, 6 and 10.
- Express and flexible backup via USB, network and so on.
- Supports preview, recording, playback, backup and remote access.
- Supports DHCP, DDNS and PPPoE network protocols.
- Compatible with third-party IPCs, including ONVIF and Hikvision.
- Remote control via Web Client or CMS: preview, playback, backup, PTZ and configuration.
- Supports multiple simultaneous online users.
- Includes authorisation management, log viewing and device-status viewing.
- 4K output for true high-resolution display.
- Supports PTZ presets and auto cruise, with up to 255 presets and 8 cruises.
- Supports NAT function and QR-code scanning through mobile phones.
- Powerful mobile surveillance through smartphones using iOS and Android.
Authenticity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.
- Choosing a selection results in a full page refresh.
- Opens in a new window.