32 CH NVR
Rs. 23,500.00
Estimated delivery between October 30 and November 01.
Rs. 23,500.00
Rs. 23,500.00
TD-3300H2-B2 series supports 16/32 CH 16MP /12MP / 9MP/ 8MP / 6MP /5MP / 4MP /3MP / 1080P / 1280x1024/960P/ 720P high definition IP input, which adopts the advanced SOC technique to ensure high definition recording in each channel and realize outstanding robustness of the system. Mouse E-mail STD F R VCA 4K 16MP TD-3300H2-B2 series supports 16/32CH IPC input , simultaneous 16CH playback, and 4K high definition display. The series of product can meet different security requirements of home, financial, commerce, enterprise, transportation and government, etc.
Specifications
| Model | TD-3316H2-B2 | TD-3332H2-B2 | |
|---|---|---|---|
| System | OS | Embedded Linux | |
| Video | Compression | H.265S / H.265+ / H.265 / H.264 | |
| IP Video Input | 16CH IPC input | 32CH IPC input | |
| Resolution | 16MP / 12MP / 9MP / 8MP / 6MP / 5MP / 4MP / 3MP / 1080P / 1280 × 1024 / 960P / 720P / 960H / D1 / CIF | ||
| Network Bandwidth | 192Mbps / 192Mbps (incoming / outgoing) |
320Mbps / 256Mbps (incoming / outgoing) |
|
| Note: When the AI function of the IPC is enabled, the actual incoming bandwidth/maximum bitrate is more than the set value in the NVR. | |||
| Output |
HDMI1: 3840 × 2160 / 1920 × 1080 / 1280 × 1024 / 1024 × 768 HDMI2: 1920 × 1080 / 1280 × 1024 / 1024 × 768 VGA × 1: 1920 × 1080 / 1280 × 1024 / 1024 × 768 VGA and HDMI1 output the same video source |
||
| Multi-screen Display |
Main output: 1 / 4 / 6 / 8 / 9 / 13 / 16 (live view) AUX output: 1 / 4 / 6 / 8 / 9 (live view) Maximum 16+9CH local live view |
Main output: 1 / 4 / 6 / 8 / 9 / 13 / 16 / 25 / 32 / 36 (live view) AUX output: 1 / 4 / 6 / 8 / 9 (live view) Maximum 32+9CH local live view |
|
| Audio | Network Input | 16CH IPC audio input | 32CH IPC audio input |
| 2-way Audio | RCA × 1 | ||
| Local Output | RCA × 1 | ||
| Compression | G.711 (U/A) | ||
| Record | Resolution | 16MP / 12MP / 9MP / 8MP / 6MP / 5MP / 4MP / 3MP / 1080P / 1280 × 1024 / 960P / 720P / 960H / D1 / CIF | |
| Frame Rate | NTSC: 30fps; PAL: 25fps | ||
| Playback | Simultaneous Playback | Maximum 16CH | |
| Search | Time slice / time / event / tag / smart search | ||
| Smart Search | Highlighted colour displays the camera recording in a certain period of time; different colours refer to different recording events. | ||
| Function | Play, pause, FF, FB, digital zoom, etc. | ||
| Decoding Capability | Live View / Playback |
Non-AI Mode: 1 × 16MP @ 30fps / 4 × 6MP @ 30fps / 9 × 3MP @ 30fps / 16 × 2MP @ 30fps AI Mode: 1 × 16MP @ 30fps / 4 × 5MP @ 30fps / 9 × 2MP @ 30fps / 16 × 720P @ 30fps |
|
| Alarm | Mode | Manual, sensor, motion, exception, smart events, etc. | |
| Input | 8CH local alarm input | ||
| Output | 4CH | ||
| Triggering | Record, snapshot, preset, email, etc. | ||
| Face | Face Detection Performance (AI by IPC) | 16CH | 32CH |
| Face Detection Performance (AI by Device) | 2CH (2MP) | ||
| Face Match Performance | 6CH | ||
| Comparison Capability | 18 pictures / second | ||
| Face Picture Database | 32 libraries 10,000 face pictures |
||
| Face Picture Search | Search by picture is supported | ||
| Database Management | Add, modify, delete and search face pictures | ||
| Face Picture Adding | Add face pictures through APP, WEB and external import | ||
| Face Picture Comparison | Supports allow list, block list and stranger match alarm | ||
| Track | Track display on a map | ||
| Statistical Graph of Information | Bar graph | ||
| Statistical Mode of Information | Statistics by day, week, month and quarter, as well as a customised time period | ||
| Perimeter Protection | Human/Vehicle Classification (AI by IPC) | 16CH | 32CH |
| Human/Vehicle Classification (AI by Device) | 2CH (2MP) | ||
| Video Metadata | Human/Vehicle Attribute Analysis (AI by IPC) | Yes | |
| Other Functions | Fisheye | Supports fisheye dewarping via NVR/Web Client/mobile APP | |
| Plate Recognition (AI by IPC) | Yes | ||
| Network | Interface | RJ45 1000Mbps × 2 | |
| Protocol | TCP/IP, HTTP, HTTPS, 802.1X, FTP, DHCP, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IPv6, IPv4, UDP, WebSocket, PPPoE, SNMP, IGMP | ||
| Client Connection | Maximum 64 users access | Maximum 128 users access | |
| Mobile Device | OS | iOS, Android | |
| Storage | HDD Interface | SATA × 2, maximum 10TB for each HDD | |
| Backup | Local Backup | USB drive, USB mobile HDD | |
| Network Backup | Yes | ||
| External Interface | RS485 | Yes (full-duplex), connects to PTZ or keyboard | |
| USB | USB 3.0 × 1; USB 2.0 × 2 | ||
| Remote Controller | Optional | ||
| Others | Power Supply | DC 12V/4A | |
| Consumption | ≤ 20W (without HDD) | ||
| Certificate | CE, FCC | ||
| Environmental Protection | Complies with Directive EU RoHS, REACH and WEEE | ||
| Dimensions (mm) | 380 × 268 × 48.1 (W × D × H) | ||
| Working Environment | -10°C to 50°C; 10% to 90% humidity | ||
Features
- Supports 16/32CH 16MP/12MP/9MP/8MP/6MP/5MP/4MP/3MP/1080P/1280 × 1024/960P/720P/960H/D1/CIF IPC input.
- H.265S/H.265+/H.265/H.264 video coding.
- Intuitive and user-friendly graphical user interface (GUI) with Windows-style mouse operation.
- Multi-type recording: manual / timed / motion / sensor / POS / AI recording.
- Playback: 16CH simultaneous playback.
- Search: time slice, time, event, tag and smart search.
- Supports face detection and comparison.
- Supports multiple VCA (Video Content Analytics) events, including object abandoned/missing, region intrusion, tripwire and video exception.
- Supports licence plate recognition.
- Supports POS information overlay on live view and playback.
- Pentaplex operation: preview, record, playback, backup and remote access.
- Supports DHCP, DDNS and PPPoE network protocols.
- Compatible with third-party IPCs, including ONVIF and Hikvision.
- Remote control via Web Client or CMS: preview, playback, backup, PTZ and configuration.
- Dual-stream technology supports high-definition local storage, remote network transmission and mobile surveillance.
- Supports multiple simultaneous online users.
- Includes authorisation management, log viewing and device-status viewing.
- 4K output for true high-resolution display.
- Supports PTZ presets and auto cruise.
- Supports NAT function and QR-code scanning through mobile phones.
- Powerful mobile surveillance through smartphones using iOS and Android.
Authenticity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.
- Choosing a selection results in a full page refresh.
- Opens in a new window.