16 CH NVR
Rs. 11,500.00
Estimated delivery between October 30 and November 01.
Rs. 11,500.00
Rs. 11,500.00
TD-3116H1-B2-B series supports 4/8/16 CH 8MP/6MP/5MP/4MP/3MP/1080P/1280 × 1024/960P/720P high-definition IP video input. It adopts advanced SOC technology to ensure high-definition recording in every channel and outstanding system robustness.
TD-3100H1-B2-B series supports 4/8/16 CH IP input, simultaneous 4/8/16 CH playback and 4K ultra-high-definition display. It can meet different security requirements for homes, financial institutions, commercial establishments, enterprises, transportation and government organisations.
Specifications
| Model | TD-3104H1-B2-B | TD-3108H1-B2-B | TD-3116H1-B2-B | |
|---|---|---|---|---|
| System | OS | Embedded Linux | ||
| Video | Network Input | 4 CH IPC input | 8 CH IPC input | 16 CH IPC input |
| Network Input Resolution | 8MP / 6MP / 5MP / 4MP / 3MP / 1080P / 1280 × 1024 / 960P / 720P / 960H / D1 / CIF | |||
| Output |
HDMI × 1: 3840 × 2160 / 1920 × 1080 / 1280 × 1024 / 1024 × 768 VGA: 1920 × 1080 / 1280 × 1024 / 1024 × 768 |
|||
| Screen Display Mode | 1 / 4 | 1 / 4 / 6 / 8 / 9 | 1 / 4 / 6 / 8 / 9 / 13 / 16 | |
| Compression | H.265S / H.265+ / H.265 / H.264 | |||
| Audio | Network Input | 4 CH IPC audio input | 8 CH IPC audio input | 16 CH IPC audio input |
| Local Input | RCA × 1 (for two-way audio) | |||
| Local Output | RCA × 1 | |||
| Record | Compression | G.711 (U/A) | ||
| Resolution | 8MP / 6MP / 5MP / 4MP / 3MP / 1080P / 1280 × 1024 / 960P / 720P / 960H / D1 / CIF | |||
| Frame Rate | NTSC: 30fps; PAL: 25fps | |||
| Playback | Simultaneous Playback | Maximum 4 CH | Maximum 8 CH | Maximum 16 CH |
| Search | Time slice / time / event / tag / search | |||
| Smart Search | Highlighted colours display camera recordings from a selected time period, with different colours indicating different recording events. | |||
| Function | Play, pause, FF, FB, digital zoom, etc. | |||
| Decoding Capability | Live View/Playback | 1 × 8MP @ 30fps; 6 × 1080P @ 30fps | ||
| Alarm | Mode | Manual, sensor, motion, exception and smart events | ||
| Input | Supports IPC alarm input | |||
| Output | Supports IPC alarm output | |||
| Triggering | Record, snapshot, preset, e-mail, etc. | |||
| Network | Interface | RJ45 1000Mbps × 1 | ||
| Protocol | TCP/IP, IPv4, IPv6, UDP, PPPoE, DHCP, DNS, DDNS, UPnP, NTP, HTTP, SMTP, HTTPS, 802.1x, RTSP, RTP, RTCP, WebSocket, SNMP, IGMP and ONVIF | |||
| Incoming/Outgoing Bandwidth | 40/40Mbps | 80/80Mbps | 144/144Mbps | |
| Client Connection |
Maximum 64 users When the IPC AI function is enabled, the actual incoming bandwidth (maximum bitrate) may be greater than the value configured in the NVR. |
|||
| Face | Face Detection Performance (AI by IPC) | 4 CH | 8 CH | 16 CH |
| Face Detection Performance (AI by Device) | 2 CH | |||
| Face Match Performance | No | |||
| Statistical Graph of Information | Bar graph | |||
| Statistical Mode of Information | Statistics by day, week, month, quarter and customised time period | |||
| Video Structure Analysis | Human/Vehicle Classification | Yes | ||
| Human/Vehicle Features | No | |||
| Other Functions | Fisheye | Supports fisheye dewarping through Web Client and mobile application | ||
| LPR | Plate Recognition (AI by IPC) | Yes | ||
| Mobile Device | OS | iOS and Android | ||
| Storage | HDD Interface | SATA 3.0 × 1, maximum 10TB | ||
| Backup | Local Backup | USB flash drive and USB mobile HDD | ||
| Network Backup | Yes | |||
| Port | USB | USB 2.0 × 2 | ||
| Remote Controller | Optional | |||
| Others | Power Supply | DC 12V / 1.5A | ||
| Power Consumption | ≤10W without HDD | |||
| Dimensions | 300 × 249 × 45mm (W × D × H) | |||
| Working Environment | -10°C to 50°C; 10%–90% relative humidity | |||
| Certificate | CE, FCC | |||
| Environmental Protection | Complies with EU RoHS, REACH and WEEE directives | |||
Features
- Supports 4/8/16 CH 8MP, 6MP, 5MP, 4MP, 3MP, 1080P, 1280 × 1024, 960P, 720P, 960H, D1 and CIF IP input.
- Supports H.265S, H.265+, H.265 and H.264 video coding.
- Intuitive and user-friendly graphical user interface with Windows-style mouse operation.
- Multiple recording modes: manual, timed, motion, sensor, POS and AI recording.
- Supports simultaneous 4/8/16 CH playback.
- Supports time slice, time, event, tag and smart search.
- Supports multiple VCA events, including object abandoned/missing, region intrusion, line crossing, video exception and crowd density.
- Supports POS information overlay on live view and playback.
- Express and flexible backup through USB and network.
- Pentaplex operation: preview, recording, playback, backup and remote access.
- Supports DHCP, DDNS and PPPoE network protocols.
- Remote control through Web Client or CMS, including preview, playback, backup, PTZ and configuration.
- Dual-stream technology supports high-definition local storage and remote network transmission.
- Supports remote surveillance using mobile devices.
- Supports authorisation management, log viewing and device status monitoring.
- 4K output provides a true high-resolution display.
- Supports NAT functionality and QR code scanning using mobile phones.
- Powerful mobile surveillance through smartphones running iOS or Android.
Authenticity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.
- Choosing a selection results in a full page refresh.
- Opens in a new window.