32 CH NVR
Rs. 40,350.00
Estimated delivery between October 30 and November 01.
Rs. 40,350.00
Rs. 40,350.00
TD-3300H4-B2 series supports 16/32 CH 12MP/8MP/6MP/5MP/4MP/3MP/1080P/1280 × 1024/960P/720P high-definition IP video input. It adopts advanced SOC technology to ensure high-definition recording in every channel and outstanding system robustness.
TD-3300H4-B2 series supports 16/32 CH IPC input, simultaneous 16 CH playback and 4K high-definition display. It can meet different security requirements for homes, financial institutions, commercial establishments, enterprises, transportation and government organisations.
Specifications
| Model | TD-3316H4-B2 | TD-3332H4-B2 | |
|---|---|---|---|
| System | OS | Embedded Linux | |
| Video | Compression | H.265S / H.265+ / H.265 / H.264 | |
| IP Video Input | 16 CH IPC input | 32 CH IPC input | |
| Resolution | 12MP / 8MP / 6MP / 5MP / 4MP / 3MP / 1080P / 1280 × 1024 / 960P / 720P / 960H / D1 / CIF | ||
| Network Bandwidth | 160Mbps/160Mbps (incoming/outgoing) |
192Mbps/192Mbps (incoming/outgoing) |
|
| Output |
HDMI 1: 3840 × 2160 / 1920 × 1080 / 1280 × 1024 / 1024 × 768 HDMI 2: 1920 × 1080 / 1280 × 1024 / 1024 × 768 VGA × 1: 1920 × 1080 / 1280 × 1024 / 1024 × 768 VGA and HDMI 1 output the same video source |
||
| Multi-screen Display |
Main output: 1 / 4 / 6 / 8 / 9 / 13 / 16 live view AUX output: 1 / 4 / 6 / 8 / 9 live view Maximum 16 + 9 CH local live view |
Main output: 1 / 4 / 6 / 8 / 9 / 13 / 16 / 25 / 32 / 36 live view AUX output: 1 / 4 / 6 / 8 / 9 live view Maximum 32 + 9 CH local live view |
|
| Audio | Network Input | 16 CH IPC audio input | 32 CH IPC audio input |
| 2-way Audio | RCA × 1 | ||
| Local Output | RCA × 1 | ||
| Record | Compression | G.711 (U/A) | |
| Resolution | 12MP / 8MP / 6MP / 5MP / 4MP / 3MP / 1080P / 1280 × 1024 / 960P / 720P / 960H / D1 / CIF | ||
| Frame Rate |
12MP: 20fps 8MP or lower resolution: NTSC 30fps; PAL 25fps |
||
| Playback | Simultaneous Playback | Maximum 16 CH | |
| Search | Time slice / time / event / tag / smart search | ||
| Smart Search | Highlighted colours display camera recordings from a selected time period, with different colours indicating different recording events. | ||
| Function | Play, pause, FF, FB, digital zoom, etc. | ||
| Decoding Capability | Live View/Playback | 1 CH 12MP / 4 CH 1080P | |
| Alarm | Mode | Manual, sensor, motion, exception, smart events, etc. | |
| Input | 16 CH local alarm input | ||
| Output | 4 CH | ||
| Triggering | Record, snapshot, preset, e-mail, etc. | ||
| Face | Face Detection Performance (AI by IPC) | 16 CH | 32 CH |
| Face Detection Performance (AI by Device) | 2 CH | ||
| Face Match Performance | 6 CH | ||
| Comparison Capability | 18 pictures per second | ||
| Face Picture Database | 32 libraries; 10,000 face pictures | ||
| Face Picture Search | Search by picture supported | ||
| Database Management | Add, modify, delete and search face pictures | ||
| Face Picture Adding | Add face pictures through mobile application, Web Client and external import | ||
| Face Picture Comparison | Supports allow list, block list and stranger-match alarm | ||
| Track | Track display on a map | ||
| Statistical Graph of Information | Bar graph | ||
| Statistical Mode of Information | Statistics by day, week, month, quarter and customised time period | ||
| Video Structure Analysis | Human/Vehicle Classification | Yes | |
| Other Functions | Fisheye | Supports fisheye dewarping through Web Client and mobile application | |
| Plate Recognition (AI by IPC) | Yes | ||
| Network | Interface | RJ45 1000Mbps × 2 | |
| Protocol | TCP/IP, PPPoE, DHCP, DNS, DDNS, UPnP, NTP, SMTP, HTTP, HTTPS, 802.1x, RTSP, SNMP, ONVIF, etc. | ||
| Client Connection | Maximum 64 users | Maximum 128 users | |
| Mobile Device | OS | iOS and Android | |
| Storage | HDD Interface | SATA × 4, maximum 10TB per HDD | |
| E-SATA Interface | E-SATA × 1 | ||
| Backup | Local Backup | USB flash drive and USB mobile HDD | |
| Network Backup | Yes | ||
| External Interface | RS485 | Yes, full-duplex; connects to PTZ or keyboard | |
| USB | USB 3.0 × 1; USB 2.0 × 2 | ||
| Remote Controller | Optional | ||
| Others | Power Supply | ATX 250W | |
| Power Consumption | ≤20W without HDD | ||
| Certificate | CE, FCC | ||
| Environmental Protection | Complies with EU RoHS, REACH and WEEE directives | ||
| Dimensions | 440 × 390 × 70mm (W × D × H) | ||
| Working Environment | -10°C to 50°C; 10%–90% relative humidity | ||
Features
- Supports 16/32 CH 12MP, 8MP, 6MP, 5MP, 4MP, 3MP, 1080P, 1280 × 1024, 960P, 720P, 960H, D1 and CIF IPC input.
- Supports H.265S, H.265+, H.265 and H.264 video coding.
- Intuitive and user-friendly graphical user interface with Windows-style mouse operation.
- Multiple recording modes: manual, timed, motion, sensor, POS and AI recording.
- Supports simultaneous 16 CH playback.
- Supports time slice, time, event, tag and smart search.
- Supports face detection and comparison.
- Supports multiple VCA events, including object abandoned/missing, region intrusion, tripwire and video exception.
- Supports licence plate recognition.
- Supports POS information overlay on live view and playback.
- Pentaplex operation: preview, recording, playback, backup and remote access.
- Supports DHCP, DDNS and PPPoE network protocols.
- Compatible with third-party IPCs, including ONVIF and Hikvision.
- Remote control through Web Client or CMS, including preview, playback, backup, PTZ and configuration.
- Dual-stream technology supports high-definition local storage and remote network transmission.
- Supports remote surveillance using mobile devices.
- Supports multiple users online simultaneously.
- Supports authorisation management, log viewing and device status monitoring.
- 4K output provides a true high-resolution display.
- Supports PTZ presets and auto cruise, with up to 255 presets and 8 cruises.
- Supports NAT functionality and QR code scanning using mobile phones.
- Powerful mobile surveillance through smartphones running iOS or Android.
Authenticity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.
- Choosing a selection results in a full page refresh.
- Opens in a new window.